Generated 2026-08-22 19:12 UTC from the sources on file · checks passed: figures recomputed from the records, plausibility; report format is checked before publish · data through 2026-08-08
Regenerated monthly from the connected systems. The Report tab has the analysis and every row; the Answers tab has the questions only you can answer.
Generated 2026-08-22 19:12 UTC from the sources on file · checks passed: figures recomputed from the records, plausibility; report format is checked before publish · data through 2026-08-08
Northwind Supply Co. · monthly report · 2024-01-02 → 2026-08-08
Purchasing at Northwind Supply Co. is in good order on the record: suppliers delivered 99.9% of ordered value across 2,876 purchase orders since 2024-01-02, and delivered orders arrived a median 12 days after sending, 1% later than their due date. The exposures below are administrative rather than supplier failure.
Shortages: $0 is outstanding on 0 purchase orders marked backordered or for review that were never closed, and $2,644 on 47 where no credit was requested at all (Gulliver Goods, Quill & Feather first). A further $121 across 3 SKUs is short by exact multiples and needs pack sizes confirmed before it can be claimed.
Draft orders: 29 purchase orders ($106,393 of line value) have been in draft longer than 90% of this company's orders ever are; 10 are older than any draft that was ever sent.
Stock: 47 products are out of stock past their reorder interval, forgoing about $14,810 of gross margin per month, concentrated at Thistledown Fabric, Kestrel Distribution, Jesper Trading. 30 orders are outstanding with suppliers, 30 past the vendor's longest delivery on record.
This month's actions: 11 credit requests, 24 draft decisions, 47 reorder or discontinue decisions, 58 dormant products to confirm.
Each line identifies the purchase order, product or vendor as the order system records it. The complete row set for each finding is available as a sheet with a decision column. Totals and the assumptions behind them are in the appendix.
| Finding | Items | Summary | Action |
|---|---|---|---|
| Short shipments | 55 | 52 lines on 47 POs from Gulliver Goods, Jesper Trading, Marlowe Paper, Yarrow Cosmetics and 7 more arrived short with no backorder or review status and no credit request on record: $2,644. | Send 11 credit requests ($2,644); contacts in the first table. Confirm pack size for 3 SKUs: the 3 highest-value in the Answers tab, the rest in the sheet's decision column. |
| Draft orders waiting to be sent | 29 | 29 purchase orders are in draft. Half of this company's orders are sent within 0 days of creation and 90% within 8 days; 29 drafts exceed 8 days, $106,393 of line value, from Gulliver Goods, Redgrave Wigs, Quill & Feather, Fenwick Supply and 5 more. | Decide send, revise or cancel for 24 drafts ($101,631). Confirm the 5 under-minimum drafts are being held for bundling; add missing vendor minimums to the vendor table. |
| Orders out with suppliers | 30 | 30 orders are sent and undelivered. 30 (PO20017 from Kestrel Distribution, PO20076 from Nightingale Foam, PO20184 from Harlow Textiles, PO20293 from Harlow Textiles and 26 more) have exceeded that vendor's longest delivery on record. | Escalate 30: PO20017, PO20076, PO20184, PO20293, PO20402, PO20511 and 24 more. |
| Products due to reorder | 116 | 47 products are at zero stock and past their historical reorder interval, from 16 suppliers; Thistledown Fabric, Kestrel Distribution, Jesper Trading, Vandermeer Props account for most of the margin at risk. $14,810 per month of gross margin is unearned while they are out of stock, priced from each product's own purchase rate and catalog margin. | Reorder or discontinue 47 out-of-stock products; Thistledown Fabric (9), Kestrel Distribution (3), Jesper Trading (2) first. Confirm active or discontinued for 58 dormant products. |
52 lines on 47 POs from Gulliver Goods, Jesper Trading, Marlowe Paper, Yarrow Cosmetics and 7 more arrived short with no backorder or review status and no credit request on record: $2,644.
No tracked backorder is open.
3 SKUs from Dunmore Imports, Marlowe Paper are short by an exact multiple of the quantity received ($121). Each is either a pack-size mismatch in the order quantity or a real shortage; one confirmation per SKU resolves it.
| Vendor | Contact | POs | Lines | Owed $ |
|---|---|---|---|---|
| Gulliver Goods | orders@gullivergoods.example | 6 | 6 | 843 |
| Quill & Feather | orders@quillfeather.example | 9 | 14 | 686 |
| Yarrow Cosmetics | orders@yarrowcosmetics.example | 5 | 5 | 338 |
| Jesper Trading | orders@jespertrading.example | 6 | 6 | 271 |
| Fenwick Supply | orders@fenwicksupply.example | 5 | 5 | 164 |
| Everly Costume | orders@everlycostume.example | 6 | 6 | 98 |
| Bramble & Co | orders@brambleco.example | 5 | 5 | 89 |
| Marlowe Paper | orders@marlowepaper.example | 1 | 1 | 88 |
| Ivy Lane Wholesale | orders@ivylanewholesale.example | 2 | 2 | 28 |
| Umber Pigments | orders@umberpigments.example | 1 | 1 | 27 |
| Nightingale Foam | orders@nightingalefoam.example | 1 | 1 | 12 |
| PO | Vendor | SKU | Item | Ordered | Received | Short | $ | Received |
|---|---|---|---|---|---|---|---|---|
| PO20102 | Gulliver Goods | NW1371 | Value Hat Blue | 42 | 31 | 11 | 150.37 | 2025-05-15 |
| PO20211 | Gulliver Goods | NW1371 | Value Hat Blue | 42 | 31 | 11 | 150.37 | 2025-05-15 |
| PO20320 | Gulliver Goods | NW1371 | Value Hat Blue | 42 | 31 | 11 | 150.37 | 2025-05-15 |
| PO20429 | Gulliver Goods | NW1371 | Value Hat Blue | 42 | 31 | 11 | 150.37 | 2025-05-15 |
| PO20538 | Gulliver Goods | NW1371 | Value Hat Blue | 42 | 31 | 11 | 150.37 | 2025-05-15 |
| PO20087 | Jesper Trading | NW1011 | Jumbo Costume Blue | 17 | 11 | 6 | 91.32 | 2024-08-09 |
| PO20068 | Gulliver Goods | NW2147 | Mini Mask Black | 44 | 37 | 7 | 90.86 | 2026-01-15 |
| PO20071 | Marlowe Paper | NW2244 | Jumbo Ribbon Black | 14 | 10 | 4 | 88.12 | 2024-07-13 |
| PO20117 | Yarrow Cosmetics | NW2350 | Classic Wig White | 12 | 9 | 3 | 67.56 | 2024-01-22 |
| PO20226 | Yarrow Cosmetics | NW2350 | Classic Wig White | 12 | 9 | 3 | 67.56 | 2024-01-22 |
| PO20335 | Yarrow Cosmetics | NW2350 | Classic Wig White | 12 | 9 | 3 | 67.56 | 2024-01-22 |
| PO20444 | Yarrow Cosmetics | NW2350 | Classic Wig White | 12 | 9 | 3 | 67.56 | 2024-01-22 |
| PO20553 | Yarrow Cosmetics | NW2350 | Classic Wig White | 12 | 9 | 3 | 67.56 | 2024-01-22 |
| PO20096 | Quill & Feather | NW1394 | Value Face Paint Gold | 36 | 27 | 9 | 63.27 | 2025-08-05 |
| PO20205 | Quill & Feather | NW1394 | Value Face Paint Gold | 36 | 27 | 9 | 63.27 | 2025-08-05 |
| PO20314 | Quill & Feather | NW1394 | Value Face Paint Gold | 36 | 27 | 9 | 63.27 | 2025-08-05 |
| PO20423 | Quill & Feather | NW1394 | Value Face Paint Gold | 36 | 27 | 9 | 63.27 | 2025-08-05 |
| PO20532 | Quill & Feather | NW1394 | Value Face Paint Gold | 36 | 27 | 9 | 63.27 | 2025-08-05 |
| PO20193 | Quill & Feather | NW2298 | Deluxe Banner Green | 10 | 7 | 3 | 45.36 | 2024-10-29 |
| PO20302 | Quill & Feather | NW2298 | Deluxe Banner Green | 10 | 7 | 3 | 45.36 | 2024-10-29 |
| PO20411 | Quill & Feather | NW2298 | Deluxe Banner Green | 10 | 7 | 3 | 45.36 | 2024-10-29 |
| PO20520 | Quill & Feather | NW2298 | Deluxe Banner Green | 10 | 7 | 3 | 45.36 | 2024-10-29 |
| PO20096 | Quill & Feather | NW1890 | Jumbo Foam Blue | 11 | 9 | 2 | 37.68 | 2025-08-05 |
| PO20205 | Quill & Feather | NW1890 | Jumbo Foam Blue | 11 | 9 | 2 | 37.68 | 2025-08-05 |
| PO20314 | Quill & Feather | NW1890 | Jumbo Foam Blue | 11 | 9 | 2 | 37.68 | 2025-08-05 |
| PO20423 | Quill & Feather | NW1890 | Jumbo Foam Blue | 11 | 9 | 2 | 37.68 | 2025-08-05 |
| PO20532 | Quill & Feather | NW1890 | Jumbo Foam Blue | 11 | 9 | 2 | 37.68 | 2025-08-05 |
| PO20176 | Jesper Trading | NW2117 | Classic Face Paint Gold | 13 | 11 | 2 | 35.9 | 2024-01-26 |
| PO20285 | Jesper Trading | NW2117 | Classic Face Paint Gold | 13 | 11 | 2 | 35.9 | 2024-01-26 |
| PO20394 | Jesper Trading | NW2117 | Classic Face Paint Gold | 13 | 11 | 2 | 35.9 | 2024-01-26 |
| PO20503 | Jesper Trading | NW2117 | Classic Face Paint Gold | 13 | 11 | 2 | 35.9 | 2024-01-26 |
| PO20612 | Jesper Trading | NW2117 | Classic Face Paint Gold | 13 | 11 | 2 | 35.9 | 2024-01-26 |
| PO20180 | Fenwick Supply | NW2205 | Pro Wig White | 14 | 10 | 4 | 32.76 | 2026-06-12 |
| PO20289 | Fenwick Supply | NW2205 | Pro Wig White | 14 | 10 | 4 | 32.76 | 2026-06-12 |
| PO20398 | Fenwick Supply | NW2205 | Pro Wig White | 14 | 10 | 4 | 32.76 | 2026-06-12 |
| PO20507 | Fenwick Supply | NW2205 | Pro Wig White | 14 | 10 | 4 | 32.76 | 2026-06-12 |
| PO20616 | Fenwick Supply | NW2205 | Pro Wig White | 14 | 10 | 4 | 32.76 | 2026-06-12 |
| PO20083 | Umber Pigments | NW2203 | Matte Wig Black | 10 | 7 | 3 | 26.76 | 2024-04-14 |
| PO20009 | Everly Costume | NW1509 | Pro Glitter Blue | 5 | 4 | 1 | 23.01 | 2025-04-03 |
| PO20154 | Bramble & Co | NW1115 | Matte Costume Red | 6 | 5 | 1 | 17.83 | 2025-04-08 |
| SKU | Item | Vendor | Ordered ÷ received | Lines | Units short | $ |
|---|---|---|---|---|---|---|
| NW1419 | Classic Cape Purple | Dunmore Imports | 2 | 5 | 5 | 92 |
| NW1399 | Classic Balloon White | Marlowe Paper | 2 | 1 | 1 | 17 |
| NW1236 | Twin Costume Red | Dunmore Imports | 2 | 5 | 5 | 12 |
Confirmed pack sizes leave the shortfall; the rest become credit requests.
All rows for this finding are in 1-short-shipments.csv, keyed by PO, SKU and vendor code as the order system records them, with a decision column.
29 purchase orders are in draft. Half of this company's orders are sent within 0 days of creation and 90% within 8 days; 29 drafts exceed 8 days, $106,393 of line value, from Gulliver Goods, Redgrave Wigs, Quill & Feather, Fenwick Supply and 5 more.
5 of them (Redgrave Wigs) are under the vendor's minimum order value and may be waiting to be bundled.
24 have no bundling explanation; 10 of those are older than any draft that was ever sent and are recommended for cancellation. Each requires a decision: send, revise, or cancel.
| PO | Vendor | Status | Created | Age d | Value $ | Vendor min $ | Under min | Other drafts, same vendor | Read |
|---|---|---|---|---|---|---|---|---|---|
| PO20131 | Gulliver Goods | Draft | 2025-11-28 | 253 | 2,399.08 | 1,000 | no | 4 | stalled, older than any draft ever sent: recommend cancel |
| PO20240 | Gulliver Goods | Draft | 2025-11-28 | 253 | 2,399.08 | 1,000 | no | 4 | stalled, older than any draft ever sent: recommend cancel |
| PO20349 | Gulliver Goods | Draft | 2025-11-28 | 253 | 2,399.08 | 1,000 | no | 4 | stalled, older than any draft ever sent: recommend cancel |
| PO20458 | Gulliver Goods | Draft | 2025-11-28 | 253 | 2,399.08 | 1,000 | no | 4 | stalled, older than any draft ever sent: recommend cancel |
| PO20567 | Gulliver Goods | Draft | 2025-11-28 | 253 | 2,399.08 | 1,000 | no | 4 | stalled, older than any draft ever sent: recommend cancel |
| PO20149 | Redgrave Wigs | Draft | 2025-12-04 | 247 | 952.31 | 1,000 | yes | 4 | waiting to bundle past vendor minimum |
| PO20258 | Redgrave Wigs | Draft | 2025-12-04 | 247 | 952.31 | 1,000 | yes | 4 | waiting to bundle past vendor minimum |
| PO20367 | Redgrave Wigs | Draft | 2025-12-04 | 247 | 952.31 | 1,000 | yes | 4 | waiting to bundle past vendor minimum |
| PO20476 | Redgrave Wigs | Draft | 2025-12-04 | 247 | 952.31 | 1,000 | yes | 4 | waiting to bundle past vendor minimum |
| PO20585 | Redgrave Wigs | Draft | 2025-12-04 | 247 | 952.31 | 1,000 | yes | 4 | waiting to bundle past vendor minimum |
| PO20112 | Quill & Feather | Draft | 2025-12-07 | 244 | 3,574.24 | 1,000 | no | 4 | stalled, older than any draft ever sent: recommend cancel |
| PO20221 | Quill & Feather | Draft | 2025-12-07 | 244 | 3,574.24 | 1,000 | no | 4 | stalled, older than any draft ever sent: recommend cancel |
| PO20330 | Quill & Feather | Draft | 2025-12-07 | 244 | 3,574.24 | 1,000 | no | 4 | stalled, older than any draft ever sent: recommend cancel |
| PO20439 | Quill & Feather | Draft | 2025-12-07 | 244 | 3,574.24 | 1,000 | no | 4 | stalled, older than any draft ever sent: recommend cancel |
| PO20548 | Quill & Feather | Draft | 2025-12-07 | 244 | 3,574.24 | 1,000 | no | 4 | stalled, older than any draft ever sent: recommend cancel |
| PO20182 | Fenwick Supply | Draft | 2025-12-16 | 235 | 7,101.77 | 250 | no | 4 | stalled, no bundling explanation |
| PO20291 | Fenwick Supply | Draft | 2025-12-16 | 235 | 7,101.77 | 250 | no | 4 | stalled, no bundling explanation |
| PO20400 | Fenwick Supply | Draft | 2025-12-16 | 235 | 7,101.77 | 250 | no | 4 | stalled, no bundling explanation |
| PO20509 | Fenwick Supply | Draft | 2025-12-16 | 235 | 7,101.77 | 250 | no | 4 | stalled, no bundling explanation |
| PO20618 | Fenwick Supply | Draft | 2025-12-16 | 235 | 7,101.77 | 250 | no | 4 | stalled, no bundling explanation |
| PO20018 | Umber Pigments | Draft | 2025-12-25 | 225 | 4,224.3 | 0 | no | 0 | stalled, no bundling explanation |
| PO20029 | Everly Costume | Draft | 2026-01-31 | 188 | 12,174.87 | 0 | no | 0 | stalled, no bundling explanation |
| PO20080 | Yarrow Cosmetics | Draft | 2026-04-03 | 127 | 12,900.21 | 250 | no | 0 | stalled, no bundling explanation |
| PO20011 | Nightingale Foam | Draft | 2026-04-27 | 103 | 309.18 | 250 | no | 0 | stalled, no bundling explanation |
| PO20114 | Jesper Trading | Draft | 2026-06-15 | 53 | 1,329.44 | 250 | no | 4 | stalled, no bundling explanation |
| PO20223 | Jesper Trading | Draft | 2026-06-15 | 53 | 1,329.44 | 250 | no | 4 | stalled, no bundling explanation |
| PO20332 | Jesper Trading | Draft | 2026-06-15 | 53 | 1,329.44 | 250 | no | 4 | stalled, no bundling explanation |
| PO20441 | Jesper Trading | Draft | 2026-06-15 | 53 | 1,329.44 | 250 | no | 4 | stalled, no bundling explanation |
| PO20550 | Jesper Trading | Draft | 2026-06-15 | 53 | 1,329.44 | 250 | no | 4 | stalled, no bundling explanation |
All rows for this finding are in 2-draft-queue.csv, keyed by PO, SKU and vendor code as the order system records them, with a decision column.
30 orders are sent and undelivered. 30 (PO20017 from Kestrel Distribution, PO20076 from Nightingale Foam, PO20184 from Harlow Textiles, PO20293 from Harlow Textiles and 26 more) have exceeded that vendor's longest delivery on record.
Hindsight check: across 110 cutoffs at 7-day intervals, 0% of the 24 POs this rule flagged were delivered within 90 days, a median of null days after the flag.
| PO | Vendor | Sent | Days out | Vendor typical | Vendor worst | On record | Value $ | State | Action |
|---|---|---|---|---|---|---|---|---|---|
| PO20017 | Kestrel Distribution | 2024-07-12 | 757 | 11 | 30 | 191 | 650.12 | red | chase now |
| PO20076 | Nightingale Foam | 2024-07-20 | 749 | 13 | 20 | 140 | 10,070.34 | red | chase now |
| PO20184 | Harlow Textiles | 2024-08-09 | 728 | 11 | 20 | 188 | 7,057.12 | red | chase now |
| PO20293 | Harlow Textiles | 2024-08-09 | 728 | 11 | 20 | 188 | 7,057.12 | red | chase now |
| PO20402 | Harlow Textiles | 2024-08-09 | 728 | 11 | 20 | 188 | 7,057.12 | red | chase now |
| PO20511 | Harlow Textiles | 2024-08-09 | 728 | 11 | 20 | 188 | 7,057.12 | red | chase now |
| PO20008 | Marlowe Paper | 2024-10-16 | 660 | 13 | 23 | 140 | 1,484.71 | red | chase now |
| PO20185 | Vandermeer Props | 2024-10-21 | 656 | 12 | 20 | 149 | 6,903.59 | red | chase now |
| PO20294 | Vandermeer Props | 2024-10-21 | 656 | 12 | 20 | 149 | 6,903.59 | red | chase now |
| PO20403 | Vandermeer Props | 2024-10-21 | 656 | 12 | 20 | 149 | 6,903.59 | red | chase now |
| PO20512 | Vandermeer Props | 2024-10-21 | 656 | 12 | 20 | 149 | 6,903.59 | red | chase now |
| PO20023 | Thistledown Fabric | 2025-02-11 | 542 | 13 | 31 | 247 | 5,225.14 | red | chase now |
| PO20055 | Pemberton Latex | 2025-07-17 | 387 | 15 | 34 | 63 | 8,634.8 | red | chase now |
| PO20169 | Umber Pigments | 2025-08-14 | 359 | 12 | 20 | 74 | 4,844.24 | red | chase now |
| PO20278 | Umber Pigments | 2025-08-14 | 359 | 12 | 20 | 74 | 4,844.24 | red | chase now |
| PO20387 | Umber Pigments | 2025-08-14 | 359 | 12 | 20 | 74 | 4,844.24 | red | chase now |
| PO20496 | Umber Pigments | 2025-08-14 | 359 | 12 | 20 | 74 | 4,844.24 | red | chase now |
| PO20605 | Umber Pigments | 2025-08-14 | 359 | 12 | 20 | 74 | 4,844.24 | red | chase now |
| PO20119 | Saltmarsh Packaging | 2025-09-21 | 321 | 12 | 22 | 69 | 4,403.42 | red | chase now |
| PO20228 | Saltmarsh Packaging | 2025-09-21 | 321 | 12 | 22 | 69 | 4,403.42 | red | chase now |
| PO20337 | Saltmarsh Packaging | 2025-09-21 | 321 | 12 | 22 | 69 | 4,403.42 | red | chase now |
| PO20446 | Saltmarsh Packaging | 2025-09-21 | 321 | 12 | 22 | 69 | 4,403.42 | red | chase now |
| PO20555 | Saltmarsh Packaging | 2025-09-21 | 321 | 12 | 22 | 69 | 4,403.42 | red | chase now |
| PO20006 | Bramble & Co | 2026-03-12 | 148 | 10 | 41 | 99 | 5,634.93 | red | chase now |
| PO20086 | Thistledown Fabric | 2026-05-23 | 76 | 13 | 31 | 247 | 2,993.57 | red | chase now |
| PO20118 | Dunmore Imports | 2026-07-10 | 28 | 13 | 23 | 156 | 4,521.81 | red | chase now |
| PO20227 | Dunmore Imports | 2026-07-10 | 28 | 13 | 23 | 156 | 4,521.81 | red | chase now |
| PO20336 | Dunmore Imports | 2026-07-10 | 28 | 13 | 23 | 156 | 4,521.81 | red | chase now |
| PO20445 | Dunmore Imports | 2026-07-10 | 28 | 13 | 23 | 156 | 4,521.81 | red | chase now |
| PO20554 | Dunmore Imports | 2026-07-10 | 28 | 13 | 23 | 156 | 4,521.81 | red | chase now |
All rows for this finding are in 3-open-orders.csv, keyed by PO, SKU and vendor code as the order system records them, with a decision column.
47 products are at zero stock and past their historical reorder interval, from 16 suppliers; Thistledown Fabric, Kestrel Distribution, Jesper Trading, Vandermeer Props account for most of the margin at risk. $14,810 per month of gross margin is unearned while they are out of stock, priced from each product's own purchase rate and catalog margin.
0 more are at five units or fewer, and 11 are past their reorder interval with stock on hand.
Hindsight check: at a 2026-02-09 cutoff, 58% of the 48 products this rule flagged for reorder were reordered within 180 days.
58 products are beyond the interval at which the rule proposes a reorder (Everly Costume, Marlowe Paper, Harlow Textiles, Dunmore Imports and 12 more). They are listed for confirmation as active or discontinued; an active product is proposed for reorder on the next run, a discontinued one is removed from every list.
| Supplier | Contact | SKUs at zero | Margin at risk $/mo |
|---|---|---|---|
| Thistledown Fabric | orders@thistledownfabric.example | 9 | 2,585 |
| Kestrel Distribution | orders@kestreldistribution.example | 3 | 2,348 |
| Jesper Trading | orders@jespertrading.example | 2 | 1,383 |
| Vandermeer Props | orders@vandermeerprops.example | 4 | 1,375 |
| Orchard Ribbon | orders@orchardribbon.example | 4 | 1,061 |
| Ivy Lane Wholesale | orders@ivylanewholesale.example | 2 | 864 |
| Harlow Textiles | orders@harlowtextiles.example | 3 | 783 |
| Marlowe Paper | orders@marlowepaper.example | 6 | 757 |
| Nightingale Foam | orders@nightingalefoam.example | 3 | 715 |
| Dunmore Imports | orders@dunmoreimports.example | 2 | 638 |
| Saltmarsh Packaging | orders@saltmarshpackaging.example | 2 | 600 |
| Pemberton Latex | orders@pembertonlatex.example | 1 | 545 |
| Quill & Feather | orders@quillfeather.example | 1 | 499 |
| Umber Pigments | orders@umberpigments.example | 1 | 296 |
| Gulliver Goods | orders@gullivergoods.example | 3 | 212 |
| Redgrave Wigs | orders@redgravewigs.example | 1 | 150 |
| SKU | Item | Supplier | Last ordered d | Cycle d | Usual qty | Cost $ | Price $ | Margin at risk $/mo |
|---|---|---|---|---|---|---|---|---|
| NW1726 | Metallic Hat White | Kestrel Distribution | 45 | 26 | 28 | 22.17 | 66.29 | 1,446.32 |
| NW1610 | Metallic Makeup White | Jesper Trading | 85 | 32 | 27 | 23.59 | 66.29 | 1,096.7 |
| NW1809 | Mini Face Paint Blue | Kestrel Distribution | 87 | 51 | 20 | 23.37 | 76.65 | 636.02 |
| NW1082 | Metallic Confetti Blue | Thistledown Fabric | 43 | 32 | 19 | 19.93 | 51.02 | 561.91 |
| NW1645 | Jumbo Prop Green | Pemberton Latex | 91 | 36 | 25 | 14.4 | 40.18 | 544.96 |
| NW1618 | Mini Tights Purple | Harlow Textiles | 73 | 47 | 31 | 16.62 | 42.55 | 520.61 |
| NW1060 | Metallic Mask White | Quill & Feather | 105 | 45 | 20 | 21.96 | 58.85 | 499.08 |
| NW1555 | Mini Prop Blue | Orchard Ribbon | 57 | 45 | 21 | 19.29 | 54.2 | 495.91 |
| NW1050 | Mini Hat Purple | Vandermeer Props | 40 | 31 | 30 | 10 | 26.8 | 494.9 |
| NW1383 | Twin Prop White | Dunmore Imports | 26 | 19 | 23 | 6.54 | 19.75 | 486.77 |
| NW1356 | Classic Banner Gold | Ivy Lane Wholesale | 102 | 59 | 35 | 11.86 | 36.41 | 443.31 |
| NW1534 | Value Foam Green | Vandermeer Props | 123 | 43 | 25 | 13.25 | 38.03 | 438.55 |
| NW1214 | Jumbo Makeup Gold | Ivy Lane Wholesale | 102 | 52 | 20 | 15.11 | 51.07 | 421.01 |
| NW1626 | Jumbo Banner Black | Saltmarsh Packaging | 75 | 56 | 27 | 13.18 | 40.99 | 408.15 |
| NW1415 | Deluxe Prop Blue | Thistledown Fabric | 84 | 36 | 21 | 17.69 | 39.98 | 395.8 |
| NW1204 | Metallic Ribbon Gold | Thistledown Fabric | 111 | 39 | 17 | 19.52 | 48.8 | 388.51 |
| NW1750 | Neon Face Paint White | Thistledown Fabric | 43 | 30 | 19 | 18.04 | 37.34 | 372.08 |
| NW1477 | Neon Banner Purple | Orchard Ribbon | 57 | 40 | 27 | 11.54 | 29.08 | 360.39 |
| NW1552 | Mini Tights Black | Vandermeer Props | 116 | 41 | 20 | 13.23 | 36.65 | 347.76 |
| NW1504 | Twin Face Paint Blue | Thistledown Fabric | 84 | 32 | 22 | 6.89 | 22.46 | 325.84 |
| NW1275 | Matte Gloves Green | Nightingale Foam | 189 | 63 | 27 | 22.22 | 45.77 | 307.23 |
| NW1376 | Value Costume Green | Umber Pigments | 75 | 53 | 25 | 9.31 | 29.89 | 295.5 |
| NW1592 | Pro Tights Purple | Jesper Trading | 85 | 37 | 27 | 5.66 | 18.56 | 286.55 |
| NW1560 | Pro Balloon Black | Thistledown Fabric | 84 | 41 | 24 | 9.74 | 24.64 | 265.5 |
| NW1157 | Mini Banner Green | Kestrel Distribution | 87 | 59 | 17 | 17.91 | 48.18 | 265.49 |
| NW1516 | Value Glitter Gold | Nightingale Foam | 50 | 33 | 20 | 6.28 | 20.35 | 259.57 |
| NW1571 | Classic Prop White | Marlowe Paper | 101 | 69 | 35 | 7.32 | 23.42 | 248.59 |
| NW1462 | Jumbo Tights Red | Saltmarsh Packaging | 75 | 45 | 29 | 6.78 | 16.54 | 191.46 |
| NW1201 | Value Confetti Red | Marlowe Paper | 101 | 60 | 14 | 15.41 | 41.76 | 187.16 |
| NW1482 | Matte Wig Green | Harlow Textiles | 73 | 35 | 23 | 6.63 | 14.52 | 157.83 |
| NW1623 | Matte Balloon White | Dunmore Imports | 156 | 70 | 23 | 14.83 | 29.96 | 151.33 |
| NW1249 | Value Tights Gold | Redgrave Wigs | 126 | 50 | 18 | 7.9 | 21.57 | 149.8 |
| NW1282 | Deluxe Glitter Black | Nightingale Foam | 50 | 39 | 15 | 5.82 | 18.45 | 147.87 |
| NW1352 | Twin Balloon Blue | Orchard Ribbon | 137 | 54 | 14 | 9.7 | 27.55 | 140.87 |
| NW1372 | Mini Costume White | Thistledown Fabric | 84 | 63 | 18 | 10.66 | 26.44 | 137.24 |
| NW1072 | Neon Ribbon Black | Thistledown Fabric | 84 | 30 | 25 | 4.44 | 9.15 | 119.48 |
| NW1181 | Classic Cape Gold | Gulliver Goods | 134 | 48 | 20 | 4.77 | 13.36 | 108.95 |
| NW1344 | Neon Ribbon White | Marlowe Paper | 101 | 54 | 21 | 4.8 | 13.97 | 108.55 |
| NW1192 | Classic Banner Gold | Harlow Textiles | 73 | 52 | 21 | 9.08 | 17.62 | 104.98 |
| NW1428 | Classic Confetti White | Marlowe Paper | 125 | 44 | 22 | 3 | 9.63 | 100.91 |
| NW1385 | Jumbo Costume Blue | Vandermeer Props | 115 | 53 | 14 | 11.84 | 23.56 | 94.24 |
| NW1317 | Mini Hat Green | Marlowe Paper | 101 | 52 | 29 | 5.76 | 11.17 | 91.84 |
| NW1278 | Jumbo Prop Gold | Gulliver Goods | 90 | 34 | 23 | 2.39 | 5.59 | 65.89 |
| NW1827 | Jumbo Glitter Blue | Orchard Ribbon | 57 | 34 | 16 | 2.46 | 6.91 | 63.74 |
| NW1643 | Deluxe Mask Green | Gulliver Goods | 90 | 42 | 28 | 1.26 | 3.07 | 36.73 |
| NW1135 | Neon Costume Green | Marlowe Paper | 101 | 67 | 20 | 1.93 | 4.13 | 19.99 |
| NW1024 | Matte Ribbon Red | Thistledown Fabric | 84 | 55 | 17 | 2.14 | 4.11 | 18.54 |
| SKU | Item | Supplier | Stock | Last ordered d | Cycle d |
|---|---|---|---|---|---|
| NW2172 | Matte Balloon White | Jesper Trading | 360 | 85 | 42 |
| NW1849 | Pro Confetti White | Saltmarsh Packaging | 811 | 279 | 134 |
| NW1010 | Value Hat Green | Marlowe Paper | 467 | 101 | 50 |
| NW2349 | Mini Cape Blue | Marlowe Paper | 191 | 491 | 196 |
| NW1190 | Metallic Costume Purple | Everly Costume | 326 | 118 | 84 |
| NW1844 | Classic Wig Blue | Everly Costume | 514 | 202 | 147 |
| NW1994 | Pro Wig Blue | Saltmarsh Packaging | 440 | 279 | 176 |
| NW1031 | Mini Glitter Green | Saltmarsh Packaging | 298 | 75 | 47 |
| NW2306 | Value Ribbon Red | Everly Costume | 231 | 202 | 86 |
| NW1756 | Mini Makeup Purple | Bramble & Co | 515 | 334 | 200 |
| NW2317 | Classic Confetti Blue | Jesper Trading | 334 | 319 | 170 |
Lowest priority; stock currently covers the gap.
| SKU | Item | Supplier | Stock | Last ordered d | Cycle d | Status |
|---|---|---|---|---|---|---|
| NW1798 | Mini Makeup Gold | Jesper Trading | 0 | 85 | 27 | Active |
| NW1318 | Jumbo Ribbon Blue | Vandermeer Props | 0 | 95 | 30 | Active |
| NW1370 | Pro Balloon Green | Ivy Lane Wholesale | 0 | 102 | 31 | Active |
| NW1793 | Deluxe Costume Red | Ivy Lane Wholesale | 0 | 102 | 33 | Active |
| NW1321 | Pro Hat Red | Ivy Lane Wholesale | 0 | 102 | 24 | Active |
| NW1301 | Jumbo Makeup Gold | Everly Costume | 0 | 113 | 35 | Active |
| NW1502 | Neon Costume Purple | Everly Costume | 0 | 118 | 29 | Active |
| NW1202 | Metallic Ribbon Purple | Quill & Feather | 0 | 123 | 40 | Active |
| NW1364 | Value Cape Purple | Harlow Textiles | 0 | 136 | 34 | Active |
| NW1455 | Jumbo Balloon Blue | Yarrow Cosmetics | 0 | 136 | 39 | Active |
| NW1032 | Mini Gloves White | Yarrow Cosmetics | 0 | 140 | 43 | Active |
| NW1804 | Twin Hat Purple | Yarrow Cosmetics | 0 | 140 | 39 | Active |
| NW1624 | Classic Cape Green | Harlow Textiles | 0 | 141 | 39 | Active |
| NW1737 | Value Glitter Red | Harlow Textiles | 0 | 143 | 44 | Active |
| NW1837 | Twin Banner Black | Dunmore Imports | 0 | 146 | 39 | Active |
| NW1109 | Matte Makeup Black | Ivy Lane Wholesale | 0 | 147 | 35 | Active |
| NW1597 | Metallic Banner White | Everly Costume | 0 | 148 | 25 | Active |
